Features & Benefits
Encapsulated Pads Specifications
CORE | SIZES | FACING | FIRE RATING | ||||
STANDARD THICKNESS | STANDARD DENSITY | STANDARD WIDTHS | MAXIMUM WIDTH | STANDARD LENGTHS | MAXIMUM LENGTH | MATERIAL OPTIONS | PER ASTM E-84 |
1/2" to 6" | 3/4# to 7# | 12", 18", 24", 36", 48" | 72" | 2', 4' | 10' for PVC, 25' for Poly | PVC, Poly, PVF-Tedlar | Class A |
Acoustical Performance
ACOUSTICAL TREATMENT DETAILS | 1/3 OCTAVE CENTER FREQUENCY (Absorption Coefficient) | ABSORPTION TOTALS | |||||||||
SYSTEM | DESCRIPTION | FACING | 125 | 250 | 500 | 1000 | 2000 | 4000 | NRC | SAA | SABINS* |
Baffle Green Series | 2" Thick x 1.6 lb. Density | 3.5 mil PVC non-perf | 0.41 | 0.77 | 1.26 | 1.56 | 1.06 | 0.65 | 1.15 | 1.16 | 74.51 |
Fully Encapsulated Wall Panel | 2" Thick x 3 lb. Density | 4 mil PVC | 0.41 | 0.91 | 1.38 | 1.09 | 0.57 | 0.25 | 1.00 | 0.99 | 71.40 |
Fully Encapsulated Wall Panel | 2" Thick x 1.5 lb. Density | 1.5 mil PVC | 0.45 | 0.99 | 1.19 | 0.82 | 0.52 | 0.33 | 0.90 | 0.88 | 63.00 |
Encapsulated FG Insulation | 6" Thick x 0.75 lb. Density | PCF | 1.46 | 1.52 | 1.57 | 1.45 | 1.38 | 1.24 | 1.50 | 1.48 | 104.64 |
Green Series Acoustical Pad | 1.75" Thick x 1.6 lb. Density | 3.5 mil PVC non-perf | 0.80 | 0.80 | 0.68 | 0.86 | 0.87 | 0.83 | 0.80 | 0.82 | 58.98 |
Green Series Acoustical Pad | 2" Thick x 1.6 lb. Density | 4 mil PVC non-perf | 0.32 | 0.64 | 1.12 | 0.74 | 0.35 | 0.19 | 0.70 | 0.72 | 51.04 |
*Represents total Sabins for total area tested
For more Comprehensive Acoustical Performance Data
Finish Options
Polyvinyl Chloride (PVC)Download PDF