Fiberglass reinforced acrylic sheets and diffusers combine the beauty and weather-ability of acrylic with the strength of glass fibers. Casting glass fibers and acrylic together yields sheets with an incomparable combination of desirable properties, including shatterproof toughness, rigidity, weather-ability, and low thermal expansion.
These panels can be used as lay-in panels for many of our suspension systems. We do not recommend the use of these panels with suspension systems below a 15/16” face dimension.
Sheet Sizes:
Up to 4’ x 10’
Custom sized panels can be fabricated to meet your design requirements.
FRP Panels
Fiberglass-Reinforced Acrylic Sheets
Color | Description | Thicknesses | ||||||
Frost-SOS* | "Silken Cobweb" effect, high trans. | 0.045 | 0.060 | 0.090 | 0.125 | 0.150 | 0.187 | 0.250 |
Frost-SOS Type FR* | "Silken Cobweb" effect, high trans., fire retardant | 0.090 | 0.125 | 0.187 | 0.250 | |||
Parchment-SOS* | Gentle "Shoji" effect, high trans. white | 0.090 | 0.125 | 0.187 | 0.250 | |||
Linen-SOS* | Subtle "Weave" effect, high trans. off-white | 0.090 | 0.125 | 0.187 | 0.250 | |||
Rice-SOS* | Gentle "Shoji" effect, med-high trans off-white | 0.060 | 0.090 | 0.125 | 0.187 | 0.250 | ||
Sky-SOS* | Pale blue "Shoji" effect | 0.060 | 0.090 | 0.125 | 0.187 | 0.250 | ||
Jade-SOS* | Pale green "Shoji" effect | 0.060 | 0.090 | 0.125 | 0.187 | 0.250 | ||
Tangerine-SOS* | Orange "Shoji" effect | 0.060 | 0.090 | 0.125 | ||||
Whisper 161 Eggplant-SOS* | Purple mesh tint, "Shoji" effect | 0.125 | ||||||
Whisper 655 Hunter-SOS* | Green mesh tint, "Shoji" effect | 0.125 | ||||||
Whisper 394 Copper-SOS* | Peach mesh tint, "Shoji" effect | 0.125 | ||||||
Whisper 402 River-SOS* | Blue mesh tint, "Shoji" effect | 0.125 | ||||||
White 1000-SOS* | High diffusion, opalescent | 0.045 | 0.060 | 0.090 | 0.125 | 0.150 | 0.187 | 0.250 |
White 1020 | Sign white, translucent | 0.090 | 0.125 | 0.150 | ||||
White 2020 | Display white, translucent | 0.045 | 0.060 | |||||
Ivory 02146-SOS* | Creamy white, translucent | 0.060 | 0.090 | 0.125 | ||||
Crystal II-SOS* | Lightly Frosted | 0.060 | 0.090 | 0.125 | ||||
* SOS - Indicates matte finish on one side |
Light Transmissions
Color |
|
|
| Thickness 0.125 |
|
|
|
Frost-SOS | 82 | 80 | 76 | 72 | 69 | 64 | 59 |
Parchment-SOS | 70 | 66 | 55 | 50 | |||
Linen-SOS | 74 | 68 | 64 | ||||
Rice-SOS | 72 | 66 | 62 | 59 | 52 | 44 | |
White 1000-SOS | 71 | 70 | 62 | 58 | 55 | 49 | 42 |
White 1020 | 46 | 35 | 30 | 24 | |||
Ivory 02146 | 50 | 42 | 39 | ||||
Jade-SOS | 52 | 46 | 41 | 29 | 20 | ||
Sky-SOS | 62 | 55 | 48 | 38 | 30 | ||
All light transmissions are determined using an incandescent light source, and are relative to air (Air = 100%) |
Physical Properties
Physical Property Data | |
Flexural Strength | 20,000 psi |
Flexural Modulus | 1,000,000 psi |
Tensile Strength | 14,000 psi |
Compressive Strength | 25,000 psi |
Impact Str. Izod Notched | 6 ft-lbs / in. |
Coeff. of Expansion | .00002 in. / in. °F |
Crystall II Physical Property Data | |
Flexural Strength | 20,000 psi |
Flexural Modulus | 1,200,000 psi |
Tensile Strength | 15,000 psi |
Compressive Strength | 22,000 psi |
Impact Str. Izod Notched | 10 ft-lbs / in. |
Burning Rate* (ASTM D635) | 0.79 in. / min. |
Radius Data
Thickness | Minimum Radius |
0.060" | 5' |
0.090" | 8' |
0.125" | 12' |
Flammability
Frost-SOS, Parchment-SOS, and White 1000-SOS are available in a type FR (Fire Retardant) formulation and exhibits reduced flame spread.