Acoustical Wall Panels
Features & Benefits
Acoustical Wall Panels Specifications
CORE | SIZES | FACING | FIRE RATING | ||||
STANDARD THICKNESS | STANDARD DENSITY | STANDARD WIDTHS | MAXIMUM WIDTH | STANDARD LENGTHS | MAXIMUM LENGTH | MATERIAL OPTIONS | PER ASTM E-84 |
1/2" to 2" | 2-1/2#, 3#, 4#, 6# | 24", 48" | 48" | 4', 8' | 10' | PVC, PVF | Class A |
Mounting
Type A: Slight Puckering on Fabric Face
Type B: Clean, Smooth Facing
Acoustical Performance
ACOUSTICAL TREATMENT DETAILS | 1/3 OCTAVE CENTER FREQUENCY (Absorption Coefficient) | ABSORPTION TOTALS | |||||||||
SYSTEM | DESCRIPTION | FACING | 125 | 250 | 500 | 1000 | 2000 | 4000 | NRC | SAA | SABINS* |
Fully Encapsulated Wall Panel | 2" Thick x 3 lb. Density | 4 mil PVC | 0.41 | 0.91 | 1.38 | 1.09 | 0.57 | 0.25 | 1.00 | 0.99 | 71.40 |
Quiet Coordinates Wall Panel | 2" Thick x 2 lb. Density | White Matte | 0.33 | 0.63 | 0.99 | 1.06 | 1.01 | 0.98 | 0.90 | 0.93 | 66.78 |
Quiet Coordinates Wall Panel | 2" Thick x 1.8 lb/3 lb. Dual Den | White Matte | 0.32 | 0.64 | 1.06 | 1.08 | 1.03 | 1.04 | 0.95 | 0.95 | 68.34 |
Quiet Coordinates Wall Panel | 2" Thick x 1.8 lb/3 lb. Dual Den | White Matte | 0.86 | 0.98 | 0.87 | 1.01 | 1.03 | 1.09 | 0.95 | 1.00 | 71.64 |
*Represents total Sabins for total area tested
For more comprehensive Acoustical Performance Data