Acoustical Banners
Features & Benefits
Acoustical Banners Specifications
CORE | SIZES | FACING | FIRE RATING | ||||
STANDARD THICKNESS | STANDARD DENSITY | STANDARD WIDTHS | MAXIMUM WIDTH | STANDARD LENGTHS | MAXIMUM LENGTH | MATERIAL OPTIONS | PER ASTM E-84 |
1" to 4" | 1#, 1-1/2#, 2# | 48" | 48" | 8' | 30' | PVC | Class A |
Absorption Plus Banners Specifications
CORE | SIZING | FACING | FIRE RATING | ||||
STANDARD THICKNESS | STANDARD DENSITY | STANDARD WIDTHS | MAXIMUM WIDTH | STANDARD LENGTHS | MAXIMUM LENGTH | MATERIAL OPTIONS | PER ASTM E-84 |
6" | 3/4# | 46" | 46" | 8' | 12' | PVC | Class A |
Acoustical Performance
ACOUSTICAL TREATMENT DETAILS | 1/3 OCTAVE CENTER FREQUENCY (ABSORPTION COEFFICIENT) | ABSORPTION TOTALS | |||||||||
SYSTEM | DESCRIPTION | FACING | 125 | 250 | 500 | 1000 | 2000 | 4000 | NRC | SAA | SABINS* |
Wall Panel, Acoustical Banner | 3" Thick x 1.65 lb. Density | 1.5 mil PVC perf face, solid PVC back | 0.67 | 1.00 | 1.15 | 1.04 | 1.03 | 1.04 | 1.05 | 1.06 | 82.36 |
Draped Perf Acoustical Banner | 3" Thick x 1.65 lb. Density | 1.5 mil PVC perf face, solid PVC back | 0.93 | 0.89 | 1.18 | 1.18 | 1.18 | 1.10 | 1.10 | 1.10 | 86.06 |
Series 3000 Banner | 2" Thick x 0.75 lb. Density | 3 mil PVC perf face, solid PVC back | 0.86 | 0.89 | 0.89 | 1.01 | 1.02 | 1.11 | 0.95 | 0.97 | 70.14 |
Acoustical Banner System | 4" Thick x 0.75 lb. Density | 3 mil PVC perf face, solid PVC back | 0.73 | 0.84 | 1.02 | 1.03 | 1.01 | 0.91 | 1.00 | 0.98 | 94.08 |
Acoustical Banner System | 2" Thick x 1.5 lb. Density | 1.5 mil PVC perf face, solid PVC back | 0.65 | 0.67 | 0.91 | 0.95 | 0.95 | 0.93 | 0.85 | 0.88 | 84.24 |
Acoustical Banner System | 3" Thick x 1.65 lb. Density | 1.5 mil PVC perf face, solid PVC back | 0.67 | 1.00 | 1.15 | 1.04 | 1.03 | 1.04 | 1.05 | 1.05 | 82.23 |
Acoustical Banner System | 2" Thick x 0.75 lb. Density | Perf face, solid back, aluminum stiffeners | 1.00 | 0.97 | 0.94 | 1.07 | 1.05 | 1.11 | 1.00 | 1.02 | 73.08 |
Acoustical Banner System | 2" Thick x 1.5 lb. Density | Perf face, solid back, aluminum stiffeners | 0.90 | 0.99 | 1.05 | 1.13 | 1.12 | 1.16 | 1.05 | 1.06 | 76.32 |
Acoustical Banner System | 2" Thick x 1.5 lb. Density | PVC non-perf | 0.55 | 0.79 | 1.24 | 1.38 | 1.05 | 0.61 | 1.10 | 1.10 | 106.00 |
*Represents total Sabins for total area tested
For more comprehensive Acoustical Performance Data